GitHub中文排行榜,帮助你发现优秀中文项目,可以无语言障碍地、更高效地吸收优秀经验成果
每周一更新一次
数据更新: 2023-06-16 温馨提示:
中文项目泛指「文档母语为中文」OR「含有中文翻译」的项目,通常在项目的「readme/wiki/官网」可以找到
# | Repository | Description | Stars | Updated |
---|---|---|---|---|
1 | huggingface/transformers | 🤗 Transformers: State-of-the-art Machine Learning for Pytorch, TensorFlow, and JAX. | 101126 | 2023-05-22 |
2 | 3b1b/manim | Animation engine for explanatory math videos | 51766 | 2023-06-10 |
3 | ageitgey/face_recognition | The world’s simplest facial recognition api for Python and the command line | 47974 | 2023-04-11 |
4 | Textualize/rich | Rich is a Python library for rich text and beautiful formatting in the terminal. | 43334 | 2023-05-19 |
5 | testerSunshine/12306 | 12306智能刷票,订票 | 31085 | 2023-04-02 |
6 | PaddlePaddle/PaddleOCR | Awesome multilingual OCR toolkits based on PaddlePaddle (practical ultra lightweight OCR system, support 80+ languages recognition, provide data annotation and synthesis tools, support training and de … | 30480 | 2023-05-22 |
7 | hpcaitech/ColossalAI | Making large AI models cheaper, faster and more accessible | 29687 | 2023-05-22 |
8 | hankcs/HanLP | Natural Language Processing for the next decade. Tokenization, Part-of-Speech Tagging, Named Entity Recognition, Syntactic & Semantic Dependency Parsing, Document Classification | 29101 | 2023-04-24 |
9 | THUDM/ChatGLM-6B | ChatGLM-6B: An Open Bilingual Dialogue Language Model 开源双语对话语言模型 | 28503 | 2023-06-08 |
10 | sqlmapproject/sqlmap | Automatic SQL injection and database takeover tool | 26654 | 2023-04-07 |
11 | binary-husky/chatgpt_academic | 科研工作专用ChatGPT拓展,特别优化学术Paper润色体验,支持自定义快捷按钮,支持自定义函数插件,支持markdown表格显示,Tex公式双显示,代码显示功能完善,新增本地Python/C++/Go项目树剖析功能/项目源代码自译解能力,新增PDF和Word文献批量总结功能/PDF论文全文翻译功能 | 24653 | 2023-04-09 |
12 | littlecodersh/ItChat | A complete and graceful API for Wechat. 微信个人号接口、微信机器人及命令行微信,三十行即可自定义个人号机器人。 | 23953 | 2023-03-15 |
13 | open-mmlab/mmdetection | OpenMMLab Detection Toolbox and Benchmark | 23843 | 2023-04-21 |
14 | celery/celery | Distributed Task Queue (development branch) | 21551 | 2023-05-22 |
15 | taosdata/TDengine | TDengine is an open source, high-performance, cloud native time-series database optimized for Internet of Things (IoT), Connected Cars, Industrial IoT and DevOps. | 21156 | 2023-04-17 |
16 | vnpy/vnpy | 基于Python的开源量化交易平台开发框架 | 21110 | 2023-06-08 |
17 | xinntao/Real-ESRGAN | Real-ESRGAN aims at developing Practical Algorithms for General Image/Video Restoration. | 21071 | 2023-06-12 |
18 | jumpserver/jumpserver | JumpServer 是广受欢迎的开源堡垒机,是符合 4A 规范的专业运维安全审计系统。 | 20705 | 2023-06-13 |
19 | PaddlePaddle/Paddle | PArallel Distributed Deep LEarning: Machine Learning Framework from Industrial Practice (『飞桨』核心框架,深度学习&机器学习高性能单机、分布式训练和跨平台部署) | 20267 | 2023-05-22 |
20 | jhao104/proxy_pool | Python爬虫代理IP池(proxy pool) | 17871 | 2023-05-15 |
21 | Jack-Cherish/python-spider | 🌈Python3网络爬虫实战:淘宝、京东、网易云、B站、12306、抖音、笔趣阁、漫画小说下载、音乐电影下载等 | 16236 | 2023-06-11 |
22 | binux/pyspider | A Powerful Spider(Web Crawler) System in Python. | 15915 | 2023-04-16 |
23 | WZMIAOMIAO/deep-learning-for-image-processing | deep learning for image processing including classification and object-detection etc. | 15619 | 2023-03-09 |
24 | 521xueweihan/GitHub520 | 😘 让你“爱”上 GitHub,解决访问时图裂、加载慢的问题。(无需安装) | 15212 | 2023-04-15 |
25 | pyecharts/pyecharts | 🎨 Python Echarts Plotting Library | 13549 | 2023-04-10 |
26 | zhayujie/chatgpt-on-wechat | Wechat robot based on ChatGPT, which using OpenAI api and itchat library. 使用ChatGPT搭建微信聊天机器人,基于GPT3.5/4.0 API实现,支持个人微信、公众号、企业微信部署,能处理文本、语音和图片,访问操作系统和互联网。 | 13398 | 2023-06-12 |
27 | microsoft/nni | An open source AutoML toolkit for automate machine learning lifecycle, including feature engineering, neural architecture search, model compression and hyper-parameter tuning. | 12755 | 2023-04-16 |
28 | tgbot-collection/YYeTsBot | 🎬 人人影视 机器人和网站,包含人人影视全部资源以及众多网友的网盘分享 | 12698 | 2023-04-19 |
29 | OpenEthan/SMSBoom | 短信轰炸/短信测压/ 一个健壮免费的python短信轰炸程序,专门炸坏蛋蛋,百万接口,多线程全自动添加有效接口,支持异步协程百万并发,全免费的短信轰炸工具!!hongkonger开发全网首发!! | 12319 | 2023-03-17 |
30 | pjialin/py12306 | 🚂 12306 购票助手,支持集群,多账号,多任务购票以及 Web 页面管理 | 11944 | 2023-04-26 |
31 | dmlc/dgl | Python package built to ease deep learning on graph, on top of existing DL frameworks. | 11865 | 2023-06-13 |
32 | PaddlePaddle/PaddleHub | Awesome pre-trained models toolkit based on PaddlePaddle. (400+ models including Image, Text, Audio, Video and Cross-Modal with Easy Inference & Serving) | 11831 | 2023-06-06 |
33 | jina-ai/clip-as-service | 🏄 Embed/reason/rank images and sentences with CLIP models | 11657 | 2023-06-13 |
34 | Embedding/Chinese-Word-Vectors | 100+ Chinese Word Vectors 上百种预训练中文词向量 | 10726 | 2023-01-03 |
35 | PaddlePaddle/PaddleDetection | Object Detection toolkit based on PaddlePaddle. It supports object detection, instance segmentation, multiple object tracking and real-time multi-person keypoint detection. | 10201 | 2023-04-21 |
36 | bbfamily/abu | 阿布量化交易系统(股票,期权,期货,比特币,机器学习) 基于python的开源量化交易,量化投资架构 | 9827 | 2023-03-01 |
37 | x-hw/amazing-qr | 💮 amazing QRCode generator in Python (supporting animated gif) - Python amazing 二维码生成器(支持 gif 动态图片二维码) | 9590 | 2023-04-14 |
38 | wangshub/Douyin-Bot | 😍 Python 抖音机器人,论如何在抖音上找到漂亮小姐姐? | 8713 | 2023-03-09 |
39 | PaddlePaddle/PaddleNLP | 👑 Easy-to-use and powerful NLP library with 🤗 Awesome model zoo, supporting wide-range of NLP tasks from research to industrial applications, including 🗂Text Classification, 🔍 Neural Search, ❓ Questi … | 8705 | 2023-04-21 |
40 | ymcui/Chinese-BERT-wwm | Pre-Training with Whole Word Masking for Chinese BERT(中文BERT-wwm系列模型) | 8447 | 2023-03-29 |
41 | hoochanlon/hamulete | 🏔️ChatGPT、软件程序各类镜像,国立台湾大学、国立新加坡大学、早稻田大学、东京大学、中国与香港重点高校及科研机构,社科、经济、系统工程类学术论文等知识库。 | 8395 | 2023-06-11 |
42 | asweigart/pyautogui | A cross-platform GUI automation Python module for human beings. Used to programmatically control the mouse & keyboard. | 8201 | 2023-05-28 |
43 | prowler-cloud/prowler | Prowler is an Open Source Security tool for AWS, Azure and GCP to perform Cloud Security best practices assessments, audits, incident response, compliance, continuous monitoring, hardening and forensi … | 8126 | 2023-05-22 |
44 | kornia/kornia | Differentiable Computer Vision Library | 8036 | 2023-04-16 |
45 | biancangming/wtv | 解决电脑、手机看电视直播的苦恼,收集各种直播源,电视直播网站 | 7949 | 2023-04-07 |
46 | OlafenwaMoses/ImageAI | A python library built to empower developers to build applications and systems with self-contained Computer Vision capabilities | 7653 | 2023-03-03 |
47 | shidenggui/easytrader | 提供同花顺客户端/国金/华泰客户端/雪球的基金、股票自动程序化交易以及自动打新,支持跟踪 joinquant /ricequant 模拟交易 和 实盘雪球组合, 量化交易组件 | 7196 | 2023-05-29 |
48 | tensorlayer/TensorLayer | Deep Learning and Reinforcement Learning Library for Scientists and Engineers | 7181 | 2023-02-18 |
49 | yutiansut/QUANTAXIS | QUANTAXIS 支持任务调度 分布式部署的 股票/期货/期权 数据/回测/模拟/交易/可视化/多账户 纯本地量化解决方案 | 7134 | 2023-03-25 |
50 | AirtestProject/Airtest | UI Automation Framework for Games and Apps | 6989 | 2023-04-03 |
51 | PeterL1n/RobustVideoMatting | Robust Video Matting in PyTorch, TensorFlow, TensorFlow.js, ONNX, CoreML! | 6960 | 2023-04-15 |
52 | PaddlePaddle/PaddleGAN | PaddlePaddle GAN library, including lots of interesting applications like First-Order motion transfer, Wav2Lip, picture repair, image editing, photo2cartoon, image style transfer, GPEN, and so on. | 6921 | 2023-04-29 |
53 | dataabc/weiboSpider | 新浪微博爬虫,用python爬取新浪微博数据 | 6910 | 2023-05-23 |
54 | PaddlePaddle/PaddleSeg | Easy-to-use image segmentation library with awesome pre-trained model zoo, supporting wide-range of practical tasks in Semantic Segmentation, Interactive Segmentation, Panoptic Segmentation, Image Mat … | 6909 | 2023-04-20 |
55 | PaddlePaddle/PaddleSpeech | Easy-to-use Speech Toolkit including Self-Supervised Learning model, SOTA/Streaming ASR with punctuation, Streaming TTS with text frontend, Speaker Verification System, End-to-End Speech Translation a … | 6863 | 2023-04-14 |
56 | houtianze/bypy | Python client for Baidu Yun (Personal Cloud Storage) 百度云/百度网盘Python客户端 | 6822 | 2023-03-02 |
57 | PaddlePaddle/models | Officially maintained, supported by PaddlePaddle, including CV, NLP, Speech, Rec, TS, big models and so on. | 6793 | 2023-04-19 |
58 | Linzaer/Ultra-Light-Fast-Generic-Face-Detector-1MB | 💎1MB lightweight face detection model (1MB轻量级人脸检测模型) | 6731 | 2023-05-29 |
59 | Morizeyao/GPT2-Chinese | Chinese version of GPT2 training code, using BERT tokenizer. | 6707 | 2023-03-19 |
60 | akfamily/akshare | AKShare is an elegant and simple financial data interface library for Python, built for human beings! 开源财经数据接口库 | 6654 | 2023-06-13 |
61 | Jrohy/multi-v2ray | v2ray/xray多用户管理部署程序 | 6502 | 2023-03-23 |
62 | shmilylty/OneForAll | OneForAll是一款功能强大的子域收集工具 | 6489 | 2023-05-23 |
63 | nl8590687/ASRT_SpeechRecognition | A Deep-Learning-Based Chinese Speech Recognition System 基于深度学习的中文语音识别系统 | 6431 | 2023-02-16 |
64 | lss233/chatgpt-mirai-qq-bot | 🚀 一键部署!真正的 AI 聊天机器人!支持ChatGPT、文心一言、Bing、Bard、ChatGLM、POE,多账号,人设调教,虚拟女仆、图片渲染、语音发送 支持 QQ、Telegram、Discord、微信 等平台 | 6429 | 2023-05-22 |
65 | thu-ml/tianshou | An elegant PyTorch deep reinforcement learning library. | 6309 | 2023-04-30 |
66 | princewen/tensorflow_practice | tensorflow实战练习,包括强化学习、推荐系统、nlp等 | 6282 | 2023-03-08 |
67 | NVIDIA/NeMo | NeMo: a toolkit for conversational AI | 6218 | 2023-04-11 |
68 | yoshiko2/Movie_Data_Capture | Local Movies Organizer | 6200 | 2023-06-09 |
69 | pythonstock/stock | stock,股票系统。使用python进行开发。 | 6041 | 2023-01-31 |
70 | wbt5/real-url | 获取斗鱼&虎牙&哔哩哔哩&抖音&快手等 58 个直播平台的真实流媒体地址(直播源)和弹幕,直播源可在 PotPlayer、flv.js 等播放器中播放。 | 6030 | 2023-04-02 |
71 | PaddlePaddle/ERNIE | Official implementations for various pre-training models of ERNIE-family, covering topics of Language Understanding & Generation, Multimodal Understanding & Generation, and beyond. | 5748 | 2023-04-05 |
72 | open-mmlab/mmsegmentation | OpenMMLab Semantic Segmentation Toolbox and Benchmark. | 5565 | 2023-04-11 |
73 | wb14123/seq2seq-couplet | Play couplet with seq2seq model. 用深度学习对对联。 | 5447 | 2023-03-24 |
74 | garrettj403/SciencePlots | Matplotlib styles for scientific plotting | 5366 | 2023-05-31 |
75 | QingdaoU/OnlineJudge | open source online judge based on Vue, Django and Docker. 青岛大学开源 Online Judge QQ群 496710125 admin@qduoj.com | 5328 | 2022-12-24 |
76 | liangliangyy/DjangoBlog | 🍺基于Django的博客系统 | 5323 | 2023-04-10 |
77 | SpiderClub/haipproxy | 💖 High available distributed ip proxy pool, powerd by Scrapy and Redis | 5257 | 2022-12-26 |
78 | EssayKillerBrain/WriteGPT | 基于开源GPT2.0的初代创作型人工智能 可扩展、可进化 | 5203 | 2023-02-16 |
79 | sml2h3/ddddocr | 带带弟弟 通用验证码识别OCR pypi版 | 5179 | 2023-01-29 |
80 | xfangfang/Macast | Macast is a cross-platform application which using mpv as DLNA Media Renderer. | 5076 | 2023-01-26 |
81 | bojone/bert4keras | keras implement of transformers for humans | 5057 | 2023-03-13 |
82 | RangiLyu/nanodet | NanoDet-Plus⚡Super fast and lightweight anchor-free object detection model. 🔥Only 980 KB(int8) / 1.8MB (fp16) and run 97FPS on cellphone🔥 | 5011 | 2023-03-21 |
83 | open-mmlab/mmcv | OpenMMLab Computer Vision Foundation | 5006 | 2023-06-13 |
84 | hhyo/Archery | SQL 审核查询平台 | 4928 | 2023-06-09 |
85 | hiroi-sora/Umi-OCR | OCR图片转文字识别软件,完全离线。截屏/批量导入图片,支持多国语言、合并段落、竖排文字。可排除水印区域,提取干净的文本。基于 PaddleOCR 。 | 4926 | 2023-03-23 |
86 | r0ysue/r0capture | 安卓应用层抓包通杀脚本 | 4901 | 2023-01-31 |
87 | mli/autocut | 用文本编辑器剪视频 | 4870 | 2023-06-01 |
88 | ricequant/rqalpha | A extendable, replaceable Python algorithmic backtest && trading framework supporting multiple securities | 4838 | 2023-04-13 |
89 | open-mmlab/mmagic | OpenMMLab Multimodal Advanced, Generative, and Intelligent Creation Toolbox. Unlock the magic 🪄: Generative-AI (AIGC), easy-to-use APIs, awsome model zoo, diffusion models, image/video restoration/enh … | 4768 | 2023-05-19 |
90 | PaddlePaddle/PaddleClas | A treasure chest for visual classification and recognition powered by PaddlePaddle | 4767 | 2023-04-14 |
91 | XPixelGroup/BasicSR | Open Source Image and Video Restoration Toolbox for Super-resolution, Denoise, Deblurring, etc. Currently, it includes EDSR, RCAN, SRResNet, SRGAN, ESRGAN, EDVR, BasicVSR, SwinIR, ECBSR, etc. Also sup … | 4660 | 2023-03-15 |
92 | wepe/MachineLearning | Basic Machine Learning and Deep Learning | 4631 | 2023-03-20 |
93 | Python3WebSpider/ProxyPool | An Efficient ProxyPool with Getter, Tester and Server | 4586 | 2023-03-01 |
94 | nonebot/nonebot2 | 跨平台 Python 异步聊天机器人框架 / Asynchronous multi-platform chatbot framework written in Python | 4403 | 2023-05-22 |
95 | pdm-project/pdm | A modern Python package and dependency manager supporting the latest PEP standards | 4339 | 2023-04-21 |
96 | HIT-SCIR/ltp | Language Technology Platform | 4332 | 2023-03-12 |
97 | PaddlePaddle/PaddleX | PaddlePaddle End-to-End Development Toolkit(『飞桨』深度学习全流程开发工具) | 4327 | 2023-03-02 |
98 | mozillazg/python-pinyin | 汉字转拼音(pypinyin) | 4324 | 2023-05-14 |
99 | zq1997/deepin-wine | 【deepin源移植】Debian/Ubuntu上最快的QQ/微信安装方式 | 4322 | 2022-12-22 |
100 | wzpan/wukong-robot | 🤖 wukong-robot 是一个简单、灵活、优雅的中文语音对话机器人/智能音箱项目,支持ChatGPT多轮对话能力,还可能是首个支持脑机交互的开源智能音箱项目。 | 4283 | 2023-04-15 |
101 | skywind3000/ECDICT | Free English to Chinese Dictionary Database | 4251 | 2023-05-16 |
102 | shibing624/pycorrector | pycorrector is a toolkit for text error correction. 文本纠错,Kenlm,ConvSeq2Seq,BERT,MacBERT,ELECTRA,ERNIE,Transformer,T5等模型实现,开箱即用。 | 4071 | 2023-03-31 |
103 | Rockyzsu/stock | 30天掌握量化交易 (持续更新) | 4038 | 2023-04-14 |
104 | man-group/dtale | Visualizer for pandas data structures | 3980 | 2023-04-19 |
105 | guofei9987/scikit-opt | Genetic Algorithm, Particle Swarm Optimization, Simulated Annealing, Ant Colony Optimization Algorithm,Immune Algorithm, Artificial Fish Swarm Algorithm, Differential Evolution and TSP(Traveling sales … | 3962 | 2023-02-19 |
106 | aaPanel/BaoTa | 宝塔Linux面板 - 简单好用的服务器运维面板 | 3730 | 2023-02-16 |
107 | imWildCat/scylla | Intelligent proxy pool for Humans™ | 3722 | 2023-01-27 |
108 | tmux-python/tmuxp | 💻 tmux session manager. built on libtmux | 3661 | 2023-04-15 |
109 | yasoob/intermediatePython | - | 3643 | 2023-04-14 |
110 | TophantTechnology/ARL | ARL(Asset Reconnaissance Lighthouse)资产侦察灯塔系统旨在快速侦察与目标关联的互联网资产,构建基础资产信息库。 协助甲方安全团队或者渗透测试人员有效侦察和检索资产,发现存在的薄弱点和攻击面。 | 3633 | 2023-03-17 |
111 | NewFuture/DDNS | 🚩 自动更新域名解析到本机IP(支持dnspod,阿里DNS,CloudFlare,华为云,DNSCOM…) | 3631 | 2023-02-20 |
112 | jinfagang/tensorflow_poems | 中文古诗自动作诗机器人,屌炸天,基于tensorflow1.10 api,正在积极维护升级中,快star,保持更新! | 3566 | 2023-03-17 |
113 | innnky/so-vits-svc | 基于vits与softvc的歌声音色转换模型 | 3544 | 2023-03-06 |
114 | open-mmlab/mmdetection3d | OpenMMLab’s next-generation platform for general 3D object detection. | 3500 | 2023-04-14 |
115 | LmeSzinc/AzurLaneAutoScript | Azur Lane bot (CN/EN/JP/TW) 碧蓝航线脚本 无缝委托科研,全自动大世界 | 3473 | 2023-04-16 |
116 | taojy123/KeymouseGo | 类似按键精灵的鼠标键盘录制和自动化操作 模拟点击和键入 automate mouse clicks and keyboard input | 3445 | 2023-04-07 |
117 | zas023/JdBuyer | 京东抢购自动下单助手,GUI 支持 Windows 和 macOS | 3411 | 2022-12-19 |
118 | opendevops-cn/opendevops | CODO是一款为用户提供企业多混合云、一站式DevOps、自动化运维、完全开源的云管理平台、自动化运维平台 | 3400 | 2023-03-06 |
119 | InsaneLife/ChineseNLPCorpus | 中文自然语言处理数据集,平时做做实验的材料。欢迎补充提交合并。 | 3352 | 2023-03-29 |
120 | open-mmlab/mmocr | OpenMMLab Text Detection, Recognition and Understanding Toolbox | 3337 | 2023-04-19 |
121 | open-mmlab/mmpose | OpenMMLab Pose Estimation Toolbox and Benchmark. | 3326 | 2023-04-07 |
122 | megvii-research/ECCV2022-RIFE | ECCV2022 - Real-Time Intermediate Flow Estimation for Video Frame Interpolation | 3235 | 2023-04-01 |
123 | zhaoyingjun/chatbot | 一个可以自己进行训练的中文聊天机器人, 根据自己的语料训练出自己想要的聊天机器人,可以用于智能客服、在线问答、智能聊天等场景。目前包含seq2seq、seqGAN版本、tf2.0版本、pytorch版本。 | 3147 | 2023-03-19 |
124 | welliamcao/OpsManage | 自动化运维平台: 代码及应用部署CI/CD、资产管理CMDB、计划任务管理平台、SQL审核 回滚、任务调度、站内WIKI | 3107 | 2023-03-12 |
125 | jiangxufeng/v2rayL | v2ray linux GUI客户端,支持订阅、vemss、ss等协议,自动更新订阅、检查版本更新 | 3072 | 2023-01-30 |
126 | taxigps/xbmc-addons-chinese | Addon scripts, plugins, and skins for XBMC Media Center. Special for chinese laguage. | 3069 | 2023-02-24 |
127 | MoonInTheRiver/DiffSinger | DiffSinger: Singing Voice Synthesis via Shallow Diffusion Mechanism (SVS & TTS); AAAI 2022; Official code | 3038 | 2023-03-26 |
128 | open-mmlab/mmaction2 | OpenMMLab’s Next Generation Video Understanding Toolbox and Benchmark | 3036 | 2023-04-21 |
129 | guofei9987/blind_watermark | Blind&Invisible Watermark ,图片盲水印,提取水印无须原图! | 3016 | 2023-04-09 |
130 | zhzyker/vulmap | Vulmap 是一款 web 漏洞扫描和验证工具, 可对 webapps 进行漏洞扫描, 并且具备漏洞验证功能 | 3003 | 2023-04-26 |
131 | shinnytech/tqsdk-python | 天勤量化开发包, 期货量化, 实时行情/历史数据/实盘交易 | 3002 | 2023-05-18 |
132 | 649453932/Bert-Chinese-Text-Classification-Pytorch | 使用Bert,ERNIE,进行中文文本分类 | 2997 | 2023-03-20 |
133 | 0x727/ShuiZe_0x727 | 信息收集自动化工具 | 2976 | 2023-04-19 |
134 | newpanjing/simpleui | A modern theme based on vue+element-ui for django admin.一款基于vue+element-ui的django admin现代化主题。全球20000+网站都在使用!喜欢可以点个star✨ | 2961 | 2023-04-12 |
135 | letiantian/TextRank4ZH | 🌳从中文文本中自动提取关键词和摘要 | 2961 | 2023-04-18 |
136 | PaddlePaddle/PARL | A high-performance distributed training framework for Reinforcement Learning | 2956 | 2023-04-20 |
137 | andreafrancia/trash-cli | Command line interface to the freedesktop.org trashcan. | 2956 | 2023-06-10 |
138 | hankcs/pyhanlp | 中文分词 | 2953 | 2023-04-04 |
139 | nghuyong/WeiboSpider | 持续维护的新浪微博采集工具🚀🚀🚀 | 2941 | 2023-04-09 |
140 | fastnlp/fastNLP | fastNLP: A Modularized and Extensible NLP Framework. Currently still in incubation. | 2932 | 2023-03-08 |
141 | Johnserf-Seed/TikTokDownload | 抖音去水印批量下载用户主页作品、喜欢、图文、音频 | 2917 | 2023-05-09 |
142 | HibiKier/zhenxun_bot | 基于 Nonebot2 和 go-cqhttp 开发,以 postgresql 作为数据库,非常可爱的绪山真寻bot | 2900 | 2023-04-15 |
143 | open-mmlab/mmtracking | OpenMMLab Video Perception Toolbox. It supports Video Object Detection (VID), Multiple Object Tracking (MOT), Single Object Tracking (SOT), Video Instance Segmentation (VIS) with a unified framework. | 2900 | 2023-04-17 |
144 | YaoFANGUK/video-subtitle-extractor | 视频硬字幕提取,生成srt文件。无需申请第三方API,本地实现文本识别。基于深度学习的视频字幕提取框架,包含字幕区域检测、字幕内容提取。A GUI tool for extracting hard-coded subtitle (hardsub) from videos and generating srt files. | 2790 | 2023-04-10 |
145 | LandGrey/pydictor | A powerful and useful hacker dictionary builder for a brute-force attack | 2790 | 2023-01-11 |
146 | IDEA-CCNL/Fengshenbang-LM | Fengshenbang-LM(封神榜大模型)是IDEA研究院认知计算与自然语言研究中心主导的大模型开源体系,成为中文AIGC和认知智能的基础设施。 | 2782 | 2023-06-13 |
147 | GeneralNewsExtractor/GeneralNewsExtractor | 新闻网页正文通用抽取器 Beta 版. | 2758 | 2023-04-13 |
148 | TurboWay/bigdata_analyse | 大数据分析项目 | 2742 | 2023-04-27 |
149 | ymcui/Chinese-LLaMA-Alpaca | 中文LLaMA&Alpaca大语言模型+本地部署 (Chinese LLaMA & Alpaca LLMs) | 2733 | 2023-04-05 |
150 | Jittor/jittor | Jittor is a high-performance deep learning framework based on JIT compiling and meta-operators. | 2733 | 2023-04-10 |
151 | Evil0ctal/Douyin_TikTok_Download_API | 🚀「Douyin_TikTok_Download_API」是一个开箱即用的高性能异步抖音 TikTok数据爬取工具,支持API调用,在线批量解析及下载。 | 2692 | 2023-05-17 |
152 | rev1si0n/lamda | ⚡️ Android reverse engineering & automation framework 史上最强安卓抓包/逆向/HOOK & 云手机/远程桌面/自动化辅助框架,你的工作从未如此简单快捷。 | 2684 | 2023-04-01 |
153 | yangjianxin1/GPT2-chitchat | GPT2 for Chinese chitchat/用于中文闲聊的GPT2模型(实现了DialoGPT的MMI思想) | 2627 | 2023-04-15 |
154 | cdhigh/KindleEar | A website application running in Google app engine, deliver rss news to your kindle. generate mobi using python, multilanguages supported. | 2603 | 2022-12-19 |
155 | RUCAIBox/RecBole | A unified, comprehensive and efficient recommendation library | 2574 | 2023-04-04 |
156 | emacs-eaf/emacs-application-framework | EAF, an extensible framework that revolutionizes the graphical capabilities of Emacs | 2573 | 2023-04-16 |
157 | seisman/how-to-write-makefile | 跟我一起写Makefile重制版 | 2566 | 2023-03-30 |
158 | dbiir/UER-py | Open Source Pre-training Model Framework in PyTorch & Pre-trained Model Zoo | 2543 | 2023-04-08 |
159 | Visualize-ML/Book3_Elements-of-Mathematics | Book_3_《数学要素》 鸢尾花书:从加减乘除到机器学习;本册有,583幅图,136个代码文件,其中24个Streamlit App;状态:清华社五审五校中;Github稿件基本稳定,欢迎提意见,会及时修改 | 2539 | 2023-04-15 |
160 | zvtvz/zvt | modular quant framework. | 2508 | 2023-04-19 |
161 | Tramac/awesome-semantic-segmentation-pytorch | Semantic Segmentation on PyTorch (include FCN, PSPNet, Deeplabv3, Deeplabv3+, DANet, DenseASPP, BiSeNet, EncNet, DUNet, ICNet, ENet, OCNet, CCNet, PSANet, CGNet, ESPNet, LEDNet, DFANet) | 2471 | 2023-01-04 |
162 | kizniche/Mycodo | An environmental monitoring and regulation system | 2440 | 2023-04-15 |
163 | THUDM/VisualGLM-6B | Chinese and English multimodal conversational language model 多模态中英双语对话语言模型 | 2430 | 2023-06-09 |
164 | dataabc/weibo-crawler | 新浪微博爬虫,用python爬取新浪微博数据,并下载微博图片和微博视频 | 2421 | 2023-05-23 |
165 | al-one/hass-xiaomi-miot | Automatic integrate all Xiaomi devices to HomeAssistant via miot-spec, support Wi-Fi, BLE, ZigBee devices. 小米米家智能家居设备接入Hass集成 | 2415 | 2023-04-21 |
166 | yihong0618/running_page | Make your own running home page | 2389 | 2023-04-15 |
167 | triwinds/ns-emu-tools | 一个用于安装/更新 NS 模拟器的工具 | 2379 | 2023-06-11 |
168 | EugeneLiu/translationCSAPP | 为 CSAPP 视频课程提供字幕,翻译 PPT,Lab。 | 2372 | 2023-04-30 |
169 | howie6879/owllook | owllook-小说搜索引擎 | 2371 | 2023-02-06 |
170 | modelscope/modelscope | ModelScope: bring the notion of Model-as-a-Service to life. | 2328 | 2023-05-22 |
171 | tonquer/picacg-qt | 哔咔漫画, PicACG comic PC client(Windows, Linux, MacOS) | 2316 | 2023-05-07 |
172 | BlankerL/DXY-COVID-19-Data | 2019新型冠状病毒疫情时间序列数据仓库 COVID-19/2019-nCoV Infection Time Series Data Warehouse | 2245 | 2023-04-09 |
173 | kelvinBen/AppInfoScanner | 一款适用于以HW行动/红队/渗透测试团队为场景的移动端(Android、iOS、WEB、H5、静态网站)信息收集扫描工具,可以帮助渗透测试工程师、攻击队成员、红队成员快速收集到移动端或者静态WEB站点中关键的资产信息并提供基本的信息输出,如:Title、Domain、CDN、指纹信息、状态信息等。 | 2240 | 2022-12-18 |
174 | BlinkDL/AI-Writer | AI 写小说,生成玄幻和言情网文等等。中文预训练生成模型。采用我的 RWKV 模型,类似 GPT-2 。AI写作。RWKV for Chinese novel generation. | 2194 | 2023-03-10 |
175 | L-codes/Neo-reGeorg | Neo-reGeorg is a project that seeks to aggressively refactor reGeorg | 2180 | 2023-04-14 |
176 | EstrellaXD/Auto_Bangumi | AutoBangumi - 全自动追番工具,节约时间创造价值 | 2163 | 2023-03-22 |
177 | titoBouzout/SideBarEnhancements | Enhancements to Sublime Text sidebar. Files and folders. | 2163 | 2023-06-13 |
178 | dongrixinyu/JioNLP | 中文 NLP 预处理、解析工具包,准确、高效、易用 A Chinese NLP Preprocessing & Parsing Package www.jionlp.com | 2149 | 2023-06-13 |
179 | dashingsoft/pyarmor | A tool used to obfuscate python scripts, bind obfuscated scripts to fixed machine or expire obfuscated scripts. | 2142 | 2023-04-15 |
180 | JinnLynn/genpac | PAC/Dnsmasq/Wingy file Generator, working with gfwlist, support custom rules. | 2121 | 2023-05-04 |
181 | datamllab/rlcard | Reinforcement Learning / AI Bots in Card (Poker) Games - Blackjack, Leduc, Texas, DouDizhu, Mahjong, UNO. | 2115 | 2023-04-16 |
182 | crownpku/Information-Extraction-Chinese | Chinese Named Entity Recognition with IDCNN/biLSTM+CRF, and Relation Extraction with biGRU+2ATT 中文实体识别与关系提取 | 2094 | 2023-03-27 |
183 | caj2pdf/caj2pdf | Convert CAJ (China Academic Journals) files to PDF. 转换中国知网 CAJ 格式文献为 PDF。佛系转换,成功与否,皆是玄学。 | 2071 | 2023-04-04 |
184 | shibing624/text2vec | text2vec, text to vector. 文本向量表征工具,把文本转化为向量矩阵,实现了Word2Vec、RankBM25、Sentence-BERT、CoSENT等文本表征、文本相似度计算模型,开箱即用。 | 2067 | 2023-06-13 |
185 | open-mmlab/mmpretrain | OpenMMLab Pre-training Toolbox and Benchmark | 2063 | 2023-04-07 |
186 | TakWolf/ark-pixel-font | Open source Pan-CJK pixel font / 开源的泛中日韩像素字体 | 2023 | 2023-04-08 |
